31.5 inch Open Frame Touch Monitor
Part Number: 89-OFM-STD-315-002
31.5-inch evaluation units in-stock and ready-to-ship for qualified OEM development programs. Contact a Sales Representative Today.
Specifications
Dispaly
| Size | 31.5″ (Diagonal) |
| Active Area | 698.4 mm (H) x 392.85 mm (W) |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.3637 mm x 0.3637 mm |
| Viewing Angle | 178° H / 178° V |
| Brightness | 400 nits |
| Color Support | 16.7 million (8 bits) |
| Response Time | 6.5 ms |
| Contrast Ratio | 4000 : 1 |
| Aspect Ratio | 16 : 10 |
Touchscreen Technology
| Technology | Projected Capacitive Multi-Touch |
| Response Time | < 10 ms |
System
| Connectivity | USB-Type C, HDMI |
Operating Environment
| Operating Temperature | 0° C to 50° C |
| Storage Temperature | – 20° C to 60° C |
| Humidity | 90%RH |
Physical
| Enclosure Type | Open Frame |
| Mounting Options | Rear VESA, Optional Side Brackets |
| Frame Type | Powder-coated Aluminum |
| Weight | 20 lbs |
| WARRANTY | 1 yr Parts & Labor |









